Dondi silvia pinal biography
2023 ACVIM Forum Research Abstract Program
The American College of Veterinary Internal Medicine (ACVIM) Forum and the Journal of Veterinary Internal Medicine (JVIM) are not responsible for the content or dosage recommendations in the abstracts. The abstracts are not peer reviewed before publication. The opinions expressed in the abstracts are those of the author(s) and may not represent the views or position of the ACVIM. The authors are solely responsible for the content of the abstracts.
2023 ACVIM Forum
June 14–October 31, 2023
Research Abstract Oral Program
Index of Abstracts
| WEDNESDAY, JUNE 14 | |||
| Time | # | Presenting Author | Abstract Title |
| CARDIOLOGY | |||
| 3:45 PM | C01 | Bruna Del Nero | Two‐dimensional Quantitative Methods for Evaluation of Mitral Regurgitation Severity in Canine Degenerative Mitral Valve Disease (ACVIM Resident Research Award Eligible & Cardiology Research Abstract Award Eligible) |
| 4:00 PM | C02 | Luke Dutton | Repeatability of Early versus Late Diastolic Left Atrium/Aorta in Cats with Hypertrophic Cardiomyopathy (ACVIM Resident Research Award Eligible & Cardiology Research Abstract Award Eligible) |
| 4:15 PM | C03 | Sarifa Lakhdhir | Two‐ and Three‐Dimensional Echocardiographic Assessment of Canine Left Ventricular Outflow Tract Velocity and Area (ACVIM Resident Research Award Eligible & Cardiology Research Abstract Award Eligible) |
| 4:30 PM | C04 | Luke Dutton | Significance of Degenerative Tricuspid Valve Disease in Dogs that have Undergone Mitral Valve Repair (ACVIM Resident Research Award Eligible & Cardiology Research Abstract Award Eligible) |
| NEUROLOGY | |||
| 3:45 PM | N01 | Christopher Adams | Degradation of Midazolam over Time in a Simulated Home Environment (ACVIM Resident Research Award Eligible) |
| 4:00 PM | N02 | Sarvenaz Bagheri | Effect of Postoperative N‐Acetylcysteine on Canine Myelopathy Secondary to Intervertebral Disc Extrusion (ACVIM Resident Research Award Eligible) |
| 4:15 PM | N03 | Megan Lin [Anti-M3 muscarinic acetylcholine receptor antibodies and Sjögren's syndrome]. PubMed Tsuboi, Hiroto; Iizuka, Mana; Asashima, Hiromitsu; Sumida, Takayuki 2013-01-01 Sjögren's syndrome (SS) is an autoimmune disease that affects exocrine glands including salivary and lacrimal glands. It is characterized by lymphocytic infiltration into exocrine glands, leading to dry mouth and eyes. A number of auto-antibodies are detected in patients with SS. However, no SS-specific pathologic auto-antibodies have yet been found in this condition. M3 muscarinic acetylcholine receptor (M3R) plays a crucial role in the secretion of saliva. It is reported that some patients with SS carried inhibitory auto-antibodies against M3R. To clarify the epitopes and function of anti-M3R antibodies in SS, we examined antibodies to the extracellular domains (N terminal region, the first, second, and third extracellular loop) of M3R by ELISA using synthesized peptide antigens encoding these domains in 42 SS and 42 healthy controls (HC). Titers and positivity of anti-M3R antibodies to every extracellular domain of M3R were significantly higher in SS than in HC. Our results indicated the presence of several B cell epitopes on M3R in SS. Moreover, we analyzed the functions of anti-M3R antibodies by Ca(2+)-influx assays using a human salivary gland (HSG) cell line. The functional analysis indicated that the influence of such anti-M3R antibodies on Ca(2+)-influx in HSG cells might differ based on the epitopes to which they bind. Interestingly, both IgG from anti-M3R antibodies to the second extracellular loop positive SS and anti-M3R monoclonal antibodies against the second extracellular loop of M3R, which we generated, suppressed Ca(2+)-influx in the HSG cells induced by cevimeline stimulation. These observations suggested that auto-antibodies against the second extracellular loop of M3R could be involved in salivary dysfunction in patients with SS. These results indicated the presence of severa Personality FilesA
B
| |